<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Powered by Market Research World</title>
		<description>Market Research World RSS Feed</description>
		<link>http://www.marketresearchworld.net</link>
		<lastBuildDate>Thu, 23 May 2013 13:51:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.marketresearchworld.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Market Research World</title>
			<link>http://www.marketresearchworld.net</link>
			<description>Market Research World RSS Feed</description>
		</image>
		<item>
			<title>  ICM Direct Expands Bedford Call Centre</title>
			<link>http://www.marketresearchworld.net/content/view/5331/76/</link>
			<description>ICM Direct has expanded its Bedford Call Centre by 20% to cope with increased client demand for fieldwork services. The...</description>
			<category>Market Research News - Latest Company News And Announcements</category>
			<pubDate>Mon, 20 May 2013 23:58:56 +0100</pubDate>
		</item>
		<item>
			<title>Schlesinger Makes Senior Appointments To  Support Delivery Of Customized Solutions</title>
			<link>http://www.marketresearchworld.net/content/view/5330/76/</link>
			<description>Schlesinger Associates has created two new executive roles aimed at supporting its clients&amp;rsquo; growing customized data collection needs. Robert Ramirez...</description>
			<category>Market Research News - Latest Company News And Announcements</category>
			<pubDate>Mon, 20 May 2013 23:54:51 +0100</pubDate>
		</item>
		<item>
			<title>Infographic Shows $1.8bn Generated Last Year By Social Commerce</title>
			<link>http://www.marketresearchworld.net/content/view/5329/76/</link>
			<description>Digital marketing agency, Levelwing, have produced the infographic below illustrating the impact of social on commerce. Their research, taken from...</description>
			<category>Market Research News - Latest Market Research Findings</category>
			<pubDate>Fri, 17 May 2013 05:58:45 +0100</pubDate>
		</item>
		<item>
			<title>Android Set To Spike With HTC One And Samsung Galaxy S4 Launches</title>
			<link>http://www.marketresearchworld.net/content/view/5328/76/</link>
			<description>The latest smartphone sales data from Kantar Worldpanel ComTech shows Android continuing to dominate the number one OS spot in...</description>
			<category>Market Research News - Latest Market Research Findings</category>
			<pubDate>Fri, 17 May 2013 05:48:27 +0100</pubDate>
		</item>
		<item>
			<title>Consumer Research Experts, InsightsNow, Add Research Industry Executive, Brent White</title>
			<link>http://www.marketresearchworld.net/content/view/5327/76/</link>
			<description>InsightsNow, Inc. has added Research Industry Veteran, Brent White, as  Senior Client Service Development Director leading client service and...</description>
			<category>Market Research News - Latest Company News And Announcements</category>
			<pubDate>Wed, 15 May 2013 03:18:56 +0100</pubDate>
		</item>
	</channel>
</rss>
